Problem ID | 2 |
Problem Name | Угадай, где обман |
Tests | 1-20 |
Time limit | 3 sec |
Memory limit | 74 mb |
Test #
| Outcome | Comment | Score |
1 | OK | N = 2, K = 3, Q = 3 (Error at step 3) | 5 of 5 |
2 | OK | N = 5, K = 2, Q = 10 (Consistent) | 5 of 5 |
3 | OK | N = 10, K = 57, Q = 100 (Error at step 57) | 5 of 5 |
4 | OK | N = 100, K = 1000, Q = 100 (Consistent) | 5 of 5 |
5 | OK | N = 100, K = 3, Q = 10000 (Error at step 9999) | 5 of 5 |
6 | OK | N = 300, K = 45, Q = 300 (Error at step 235) | 5 of 5 |
7 | OK | N = 500, K = 2, Q = 1000 (Consistent) | 5 of 5 |
8 | OK | N = 1000, K = 1000, Q = 1000 (Error at step 677) | 5 of 5 |
9 | OK | N = 5000, K = 5, Q = 10000 (Error at step 10000) | 5 of 5 |
10 | OK | N = 10000, K = 1, Q = 3000 (Consistent) | 5 of 5 |
11 | OK | N = 30000, K = 1000, Q = 30000 (Error at step 13011) | 5 of 5 |
12 | OK | N = 70000, K = 5, Q = 100000 (Error at step 80004) | 5 of 5 |
13 | OK | N = 120000, K = 999, Q = 100000 (Consistent) | 5 of 5 |
14 | OK | N = 150000, K = 77, Q = 200000 (Error at step 150001) | 5 of 5 |
15 | OK | N = 170000, K = 2, Q = 170000 (Error at step 160003) | 5 of 5 |
16 | OK | N = 10000, K = 1000, Q = 200000 (Consistent) | 5 of 5 |
17 | OK | N = 200000, K = 57, Q = 200000 (Error at step 100410) | 5 of 5 |
18 | OK | N = 199999, K = 999, Q = 199999 (Error at step 199998) | 5 of 5 |
19 | OK | N = 90000, K = 555, Q = 190000 (Error at step 190000) | 5 of 5 |
20 | OK | N = 100000, K = 1000, Q = 200000 (Error at step 199998) | 5 of 5 |
Points: 100 of 100
Problem ID | 3 |
Problem Name | Эквивалентные состояния |
Tests | 1-30 |
Time limit | 2 sec |
Memory limit | 64 mb |
Test #
| Outcome | Comment | Score |
1 | OK | 3 requests processed | 2 of 2 |
2 | OK | 20 requests processed | 2 of 2 |
3 | OK | 100 requests processed | 2 of 2 |
4 | WA | users answer for 3 request is longer: 5 bytes vs 4 bytes | 0 of 2 |
5 | WA | users sequence for request 1 is wrong | 0 of 2 |
6 | WA | users sequence for request 1 is wrong | 0 of 2 |
7 | WA | users answer for 1 request is longer: 4 bytes vs 3 bytes | 0 of 2 |
8 | WA | users sequence for request 1 is wrong | 0 of 2 |
9 | WA | users sequence for request 1 is wrong | 0 of 3 |
10 | WA | users sequence for request 1 is wrong | 0 of 3 |
11 | WA | users sequence for request 1 is wrong | 0 of 3 |
12 | WA | user didn't find solution for 1th request, but answer exists | 0 of 4 |
13 | WA | users sequence for request 1 is wrong | 0 of 4 |
14 | WA | users sequence for request 1 is wrong | 0 of 4 |
15 | WA | users sequence for request 1 is wrong | 0 of 4 |
16 | WA | user didn't find solution for 1th request, but answer exists | 0 of 3 |
17 | WA | users sequence for request 1 is wrong | 0 of 4 |
18 | WA | users sequence for request 1 is wrong | 0 of 4 |
19 | WA | user didn't find solution for 1th request, but answer exists | 0 of 4 |
20 | WA | users sequence for request 1 is wrong | 0 of 4 |
21 | OK | 100 requests processed | 4 of 4 |
22 | WA | users sequence for request 1 is wrong | 0 of 4 |
23 | OK | 100 requests processed | 4 of 4 |
24 | WA | users sequence for request 1 is wrong | 0 of 4 |
25 | OK | 100 requests processed | 4 of 4 |
26 | WA | user didn't find solution for 1th request, but answer exists | 0 of 4 |
27 | WA | users answer for 1 request is longer: 64 bytes vs 36 bytes | 0 of 4 |
28 | WA | users sequence for request 1 is wrong | 0 of 4 |
29 | WA | users answer for 2 request is longer: 19 bytes vs 17 bytes | 0 of 4 |
30 | WA | users sequence for request 1 is wrong | 0 of 4 |
Points: 18 of 100