Problem ID | B |
Problem Name | Тройки |
Tests | 1-22 |
Time limit | 2 sec |
Memory limit | 64 mb |
Test #
| Outcome | Comment | Score |
1 | OK | That's ok: 0 vs 0 | 3 of 3 |
2 | WA | Wrong answer: 36 vs 30 | 0 of 3 |
3 | OK | That's ok: 24 vs 24 | 3 of 3 |
4 | OK | That's ok: 59 vs 59 | 5 of 5 |
5 | OK | That's ok: 151 vs 151 | 5 of 5 |
6 | OK | That's ok: 13 vs 13 | 5 of 5 |
7 | WA | Wrong answer: 131256 vs 131223 | 0 of 5 |
8 | OK | That's ok: 17469 vs 17469 | 5 of 5 |
9 | WA | Wrong answer: 48113268 vs 48899643 | 0 of 5 |
10 | OK | That's ok: 154443291 vs 154443291 | 5 of 5 |
11 | OK | That's ok: 756016814 vs 756016814 | 5 of 5 |
12 | OK | That's ok: 755668443 vs 755668443 | 5 of 5 |
13 | OK | That's ok: 2504097467 vs 2504097467 | 5 of 5 |
14 | WA | Wrong answer: 7780490211 vs 521707719468 | 0 of 5 |
15 | OK | That's ok: 46384017744 vs 46384017744 | 5 of 5 |
16 | OK | That's ok: 156455707616 vs 156455707616 | 5 of 5 |
17 | OK | That's ok: 244134663572 vs 244134663572 | 5 of 5 |
18 | OK | That's ok: 363320322010 vs 363320322010 | 5 of 5 |
19 | OK | That's ok: 703946464092 vs 703946464092 | 5 of 5 |
20 | WA | Wrong answer: -1465523904 vs 999970000200000 | 0 of 5 |
21 | WA | Wrong answer: 368124 vs 503052 | 0 of 3 |
22 | WA | Wrong answer: -1218106650 vs 496173614250626 | 0 of 3 |
Points: 71 of 100
Problem ID | C |
Problem Name | Разбитое стекло |
Tests | 1-35 |
Time limit | 2 sec |
Memory limit | 64 mb |
Test #
| Outcome | Comment | Score |
1 | OK | All right | 2 of 2 |
2 | WA | The ray crosses 18-th segment | 0 of 2 |
3 | OK | All right | 2 of 2 |
4 | OK | All right | 2 of 2 |
5 | OK | All right | 2 of 2 |
6 | OK | All right | 2 of 2 |
7 | OK | All right | 2 of 2 |
8 | OK | All right | 2 of 2 |
9 | OK | All right | 2 of 2 |
10 | WA | The vector is empty | 0 of 2 |
11 | WA | The ray crosses 2-th segment | 0 of 2 |
12 | WA | The ray crosses 2-th segment | 0 of 2 |
13 | OK | All right | 2 of 2 |
14 | WA | The ray crosses 2-th segment | 0 of 2 |
15 | WA | The ray crosses 3-th segment | 0 of 2 |
16 | WA | The ray crosses 5-th segment | 0 of 2 |
17 | WA | The ray crosses 6-th segment | 0 of 2 |
18 | WA | The ray crosses 8-th segment | 0 of 2 |
19 | WA | The ray crosses 14-th segment | 0 of 2 |
20 | OK | All right | 2 of 2 |
21 | OK | All right | 3 of 3 |
22 | OK | All right | 4 of 4 |
23 | OK | All right | 3 of 3 |
24 | OK | All right | 5 of 5 |
25 | OK | All right | 3 of 3 |
26 | OK | All right | 4 of 4 |
27 | OK | All right | 5 of 5 |
28 | OK | All right | 5 of 5 |
29 | OK | All right | 5 of 5 |
30 | OK | All right | 5 of 5 |
31 | OK | All right | 5 of 5 |
32 | OK | All right | 3 of 3 |
33 | WA | Point belongs to 105-th segment | 0 of 5 |
34 | OK | All right | 5 of 5 |
35 | OK | All right | 0 of 0 |
Points: 75 of 100