Problem ID | B |
Problem Name | Тройки |
Tests | 1-22 |
Time limit | 2 sec |
Memory limit | 64 mb |
Test #
| Outcome | Comment | Score |
1 | OK | That's ok: 0 vs 0 | 3 of 3 |
2 | OK | That's ok: 30 vs 30 | 3 of 3 |
3 | WA | Wrong answer: 30 vs 24 | 0 of 3 |
4 | WA | Wrong answer: 71 vs 59 | 0 of 5 |
5 | WA | Wrong answer: 148 vs 151 | 0 of 5 |
6 | WA | Wrong answer: 12 vs 13 | 0 of 5 |
7 | WA | Wrong answer: 130933 vs 131223 | 0 of 5 |
8 | WA | Wrong answer: 17339 vs 17469 | 0 of 5 |
9 | WA | Wrong answer: 48814925 vs 48899643 | 0 of 5 |
10 | WA | Wrong answer: 154071677 vs 154443291 | 0 of 5 |
11 | WA | Wrong answer: 755982921 vs 756016814 | 0 of 5 |
12 | WA | Wrong answer: 755330919 vs 755668443 | 0 of 5 |
13 | WA | Wrong answer: 2504032331 vs 2504097467 | 0 of 5 |
14 | WA | Wrong answer: 521349132813 vs 521707719468 | 0 of 5 |
15 | WA | Wrong answer: 46383372315 vs 46384017744 | 0 of 5 |
16 | WA | Wrong answer: 156455641157 vs 156455707616 | 0 of 5 |
17 | WA | Wrong answer: 244144193664 vs 244134663572 | 0 of 5 |
18 | WA | Wrong answer: 363294931878 vs 363320322010 | 0 of 5 |
19 | WA | Wrong answer: 703883587867 vs 703946464092 | 0 of 5 |
20 | WA | Wrong answer: -1465523904 vs 999970000200000 | 0 of 5 |
21 | WA | Wrong answer: 395340 vs 503052 | 0 of 3 |
22 | WA | Wrong answer: -399349608 vs 496173614250626 | 0 of 3 |
Points: 6 of 100
Problem ID | C |
Problem Name | Разбитое стекло |
Tests | 1-35 |
Time limit | 2 sec |
Memory limit | 64 mb |
Test #
| Outcome | Comment | Score |
1 | OK | All right | 2 of 2 |
2 | OK | All right | 2 of 2 |
3 | OK | All right | 2 of 2 |
4 | OK | All right | 2 of 2 |
5 | OK | All right | 2 of 2 |
6 | OK | All right | 2 of 2 |
7 | WA | Jury has correct answer, but contestant has not!! | 0 of 2 |
8 | OK | All right | 2 of 2 |
9 | OK | All right | 2 of 2 |
10 | OK | All right | 2 of 2 |
11 | OK | All right | 2 of 2 |
12 | WA | Point does not belong to the circle | 0 of 2 |
13 | OK | All right | 2 of 2 |
14 | WA | Point does not belong to the circle | 0 of 2 |
15 | OK | All right | 2 of 2 |
16 | WA | Jury has correct answer, but contestant has not!! | 0 of 2 |
17 | OK | All right | 2 of 2 |
18 | OK | All right | 2 of 2 |
19 | WA | Jury has correct answer, but contestant has not!! | 0 of 2 |
20 | OK | All right | 2 of 2 |
21 | OK | All right | 3 of 3 |
22 | OK | All right | 4 of 4 |
23 | OK | All right | 3 of 3 |
24 | OK | All right | 5 of 5 |
25 | OK | All right | 3 of 3 |
26 | OK | All right | 4 of 4 |
27 | OK | All right | 5 of 5 |
28 | OK | All right | 5 of 5 |
29 | OK | All right | 5 of 5 |
30 | OK | All right | 5 of 5 |
31 | OK | All right | 5 of 5 |
32 | OK | All right | 3 of 3 |
33 | OK | All right | 5 of 5 |
34 | OK | All right | 5 of 5 |
35 | OK | All right | 0 of 0 |
Points: 90 of 100