Problem ID | A |
Problem Name | Ключ |
Tests | 1-26 |
Time limit | 2 sec |
Memory limit | 64 mb |
Test #
| Outcome | Comment | Score |
1 | OK | 31 | 2 of 2 |
2 | OK | 97 | 2 of 2 |
3 | OK | 36 | 2 of 2 |
4 | OK | 195 | 2 of 2 |
5 | OK | 699 | 2 of 2 |
6 | OK | 707 | 2 of 2 |
7 | OK | 905 | 2 of 2 |
8 | OK | 106 | 2 of 2 |
9 | OK | 124 | 2 of 2 |
10 | OK | -1 | 10 of 10 |
11 | OK | 249 | 10 of 10 |
12 | OK | 2499 | 4 of 4 |
13 | OK | 2499 | 4 of 4 |
14 | OK | 9983 | 4 of 4 |
15 | OK | 802 | 4 of 4 |
16 | OK | 802 | 4 of 4 |
17 | OK | 637 | 4 of 4 |
18 | OK | 638 | 4 of 4 |
19 | OK | 194 | 4 of 4 |
20 | OK | 299 | 4 of 4 |
21 | OK | 0 | 5 of 5 |
22 | OK | 0 | 5 of 5 |
23 | WA | expected: "64", found: "137" | 0 of 4 |
24 | WA | expected: "6", found: "25" | 0 of 4 |
25 | WA | expected: "11", found: "39" | 0 of 4 |
26 | OK | 839 | 4 of 4 |
Points: 88 of 100
Problem ID | B |
Problem Name | Трактор |
Tests | 1-22 |
Time limit | 2 sec |
Memory limit | 64 mb |
Test #
| Outcome | Comment | Score |
1 | OK | That's ok: 0.09055385 0.0905538514 | 2 of 2 |
2 | OK | That's ok: 2 2 | 2 of 2 |
3 | OK | That's ok: 2.2223356 2.222335598 | 2 of 2 |
4 | OK | That's ok: 0.17071068 0.1707106781 | 2 of 2 |
5 | WA | Not optimal: 2.21943843 2.1598758088 | 0 of 4 |
6 | WA | Not optimal: 145 144.1506350946 | 0 of 6 |
7 | WA | Not optimal: 20.88061302 15.1961524227 | 0 of 6 |
8 | WA | Not optimal: 318.48627673 318.3973711051 | 0 of 6 |
9 | OK | That's ok: 59.00218773 59.0021877343 | 6 of 6 |
10 | WA | Not optimal: 16.16076453 15.9803751657 | 0 of 3 |
11 | WA | Not optimal: 8.81861471 8.8054692883 | 0 of 3 |
12 | WA | Not optimal: 5.43332833 5.3283173259 | 0 of 3 |
13 | WA | Not optimal: 4.24264069 4.2360679775 | 0 of 3 |
14 | WA | Not optimal: 217.74567433 208.8344918646 | 0 of 6 |
15 | WA | Not optimal: 92.28217596 88.855757648 | 0 of 6 |
16 | WA | Not optimal: 417.01650706 407.0247329899 | 0 of 6 |
17 | WA | Not optimal: 214.6579901 206.9381477809 | 0 of 6 |
18 | WA | Not optimal: 49.82623417 49.7092346159 | 0 of 6 |
19 | WA | Not optimal: 7.60247353 7.6022787491 | 0 of 6 |
20 | WA | Not optimal: 53.57239315 53.5717331702 | 0 of 6 |
21 | WA | Not optimal: 65.36467385 65.3624151095 | 0 of 6 |
22 | OK | That's ok: 28.75 28.75 | 4 of 4 |
Points: 18 of 100
Problem ID | C |
Problem Name | Сеть для жюри |
Tests | 1-40 |
Time limit | 2 sec |
Memory limit | 64 mb |
Test #
| Outcome | Comment | Score |
1 | OK | 1 hubs found | 2 of 2 |
2 | OK | 1 hubs found | 2 of 2 |
3 | WA | participant error: client #3 connected 0 times | 0 of 2 |
4 | OK | -1 hubs found | 2 of 2 |
5 | WA | participant error: client #3 connected 0 times | 0 of 2 |
6 | WA | participant error: client #3 connected 0 times | 0 of 2 |
7 | WA | participant error: client #1 connected 2 times | 0 of 2 |
8 | WA | participant error: client #3 connected 0 times | 0 of 2 |
9 | WA | participant error: client #22 connected 0 times | 0 of 2 |
10 | WA | participant error: client #43 connected 0 times | 0 of 3 |
11 | WA | participant error: client #10 connected 0 times | 0 of 3 |
12 | WA | participant error: client #6 connected 0 times | 0 of 3 |
13 | WA | participant error: client #72 connected 0 times | 0 of 3 |
14 | WA | participant error: client #9 connected 0 times | 0 of 3 |
15 | WA | participant error: client #31 connected 0 times | 0 of 3 |
16 | WA | participant error: client #9 connected 0 times | 0 of 3 |
17 | WA | participant error: client #9 connected 0 times | 0 of 3 |
18 | WA | participant error: client #9 connected 0 times | 0 of 3 |
19 | WA | participant error: client #5 connected 0 times | 0 of 3 |
20 | WA | participant error: client #48 connected 0 times | 0 of 3 |
21 | WA | participant error: client #7 connected 0 times | 0 of 3 |
22 | WA | participant error: client #82 connected 0 times | 0 of 4 |
23 | WA | participant error: client #53 connected 0 times | 0 of 4 |
24 | WA | participant error: client #5 connected 0 times | 0 of 4 |
25 | WA | participant error: client #50 connected 0 times | 0 of 4 |
26 | OK | -1 hubs found | 2 of 2 |
27 | WA | participant error: client #7 connected 0 times | 0 of 2 |
28 | WA | participant error: client #5 connected 0 times | 0 of 2 |
29 | WA | participant error: client #5 connected 0 times | 0 of 2 |
30 | OK | 1 hubs found | 2 of 2 |
31 | WA | participant error: client #11 connected 0 times | 0 of 2 |
32 | WA | participant error: client #12 connected 0 times | 0 of 2 |
33 | WA | participant error: client #13 connected 0 times | 0 of 2 |
34 | WA | participant error: client #14 connected 0 times | 0 of 2 |
35 | WA | participant error: client #15 connected 0 times | 0 of 2 |
36 | WA | participant error: client #16 connected 0 times | 0 of 2 |
37 | WA | participant error: client #17 connected 0 times | 0 of 2 |
38 | WA | participant error: client #18 connected 0 times | 0 of 2 |
39 | WA | participant error: client #19 connected 0 times | 0 of 2 |
40 | WA | jury has better solution: 1696117.00000 vs 516710.00000 | 0 of 2 |
Points: 10 of 100