Another Contest, Wednesday, March 15, 2006
Started at: 15.03.2006 17:21:56 MSK
Duration: 5:00
Will finish at: 15.03.2006 22:21:56 MSK
State: RESULTS
Last success: 4:49:48, team 08 - Alexey Levin, problem F
Last submission: 4:58:52, team 42 - Maxim Gladkih, problem B
Last updated: 05.02.2014 17:14:38
ID | Team |
A |
B |
C |
D |
E |
F |
G |
H |
I |
= | Time | Rank |
---|
08 | Alexey Levin | . | . | +1 | +3 | + | +2 | . | . | +4 | 5 | 1030 | 1 |
41 | Alexander Sidorov | . | . | +2 | -1 | +1 | . | . | . | -4 | 2 | 257 | 2 |
42 | Maxim Gladkih | . | -10 | + | . | +3 | . | . | . | . | 2 | 508 | 3 |
04 | Alexey Mishenin | -1 | . | . | -6 | +3 | . | . | . | . | 1 | 146 | 4 |
03 | Dan Dyugurov | . | . | . | . | +5 | . | . | . | -3 | 1 | 248 | 5 |
01 | Nikolay Makarov | -5 | . | . | . | -3 | . | . | . | . | 0 | 0 | 6 |
02 | Alexey Dorozhkin | . | . | . | . | -10 | . | -3 | . | . | 0 | 0 | 6 |
05 | O05 | . | . | . | . | -8 | . | . | . | . | 0 | 0 | 6 |
06 | Mikhail Zenkin | . | . | . | -4 | -5 | . | . | . | . | 0 | 0 | 6 |
43 | Dmitry Kachmar | . | -1 | . | . | -6 | . | . | . | . | 0 | 0 | 6 |
| Submits | 6 | 11 | 6 | 15 | 49 | 3 | 3 |   | 12 | 105 |   |   |
| Accepted |   |   | 3 | 1 | 5 | 1 |   |   | 1 | 11 |   |   |
| Rejected | 6 | 11 | 3 | 14 | 44 | 2 | 3 |   | 11 | 94 |   |   |
| Frozen |   |   |   |   |   |   |   |   |   | 0 |   |   |
List of all contests
Auto-refresh