The New Way, Thursday, November 18, 2004
Started at: 18.11.2004 17:26:22 MSK
Duration: 3:30
Will finish at: 18.11.2004 20:56:22 MSK
State: RESULTS
Last success: 3:21:12, team 78 - Anton Bankevich (111), problem D
Last submission: 3:28:08, team C2 - Anton Egorov (121), problem D
Last updated: 05.02.2014 17:14:38
ID | Team |
A |
B |
C |
D |
E |
F |
= | Time | Rank |
---|
34 | Nikolay Vyahhi (343) | + | + | +1 | +1 | + | +1 | 6 | 518 | 1 |
45 | Viktor Malkov (142) | + | + | + | . | +4 | + | 5 | 560 | 2 |
44 | Nikolay Zhukov (144) | + | + | + | -2 | . | + | 4 | 278 | 3 |
C6 | Nikolay Kulakov (213) | . | + | + | +3 | . | + | 4 | 332 | 4 |
78 | Anton Bankevich (111) | . | + | +2 | +1 | . | +3 | 4 | 531 | 5 |
71 | Oleg Vazhnev (145) | . | + | + | + | . | . | 3 | 236 | 6 |
A6 | Leonid Chistov (143) | -1 | +1 | +1 | +2 | . | -6 | 3 | 298 | 7 |
A3 | Mikhail Khurgin (142) | . | +1 | +1 | . | . | -6 | 2 | 211 | 8 |
91 | Alexey Kalyukin (122) | . | . | + | . | . | +4 | 2 | 261 | 9 |
87 | Fyodor Demidovich (111) | . | +10 | + | . | . | -9 | 2 | 399 | 10 |
92 | Ivan Kobzarev (141) | . | . | + | . | . | -2 | 1 | 29 | 11 |
98 | Dmitry Pavlenko (142) | . | +2 | . | . | . | -2 | 1 | 71 | 12 |
97 | Ilya Netsvetaev (143) | -3 | . | + | . | . | . | 1 | 163 | 13 |
C0 | Ilya Shujskiy (142) | . | +2 | -5 | . | . | . | 1 | 191 | 14 |
85 | Alexander Gorohov (142) | . | . | +3 | . | . | . | 1 | 253 | 15 |
C2 | Anton Egorov (121) | . | . | . | -1 | . | . | 0 | 0 | 16 |
C7 | Alexey Pavelchuk (142) | . | . | . | . | . | . | 0 | 0 | 16 |
72 | Maria Savyolova (241) | . | . | -3 | . | . | -4 | 0 | 0 | 16 |
83 | Dmitry Gavrilov (151) | . | -1 | -5 | . | . | -4 | 0 | 0 | 16 |
84 | Sergey Golovin (132) | . | . | -4 | . | . | . | 0 | 0 | 16 |
| Submits | 7 | 28 | 38 | 15 | 6 | 47 | 141 |   |   |
| Accepted | 3 | 11 | 13 | 5 | 2 | 6 | 40 |   |   |
| Rejected | 4 | 17 | 25 | 10 | 4 | 41 | 101 |   |   |
| Frozen |   |   |   |   |   |   | 0 |   |   |
List of all contests
Auto-refresh