Andrew Stankevich Contest 6 (Final Contest), Saturday, February 07, 2004
Started at: 07.02.2004 09:02:11 MSK
Duration: 5:00
Will finish at: 07.02.2004 14:02:11 MSK
State: RESULTS
Last success: 4:59:31, team 04 - Moscow SU 2, problem C
Last submission: 4:59:56, team 01 - Izhevsk STU, problem D
Last updated: 05.02.2014 17:14:38
ID | Team |
A |
B |
C |
D |
E |
F |
G |
H |
I |
= | Time | Rank |
---|
11 | SPb IFMO 1 | +1 | +1 | + | + | + | + | + | -5 | + | 8 | 955 | 1 |
20 | SPb SU 1 | +1 | + | +2 | +1 | . | . | + | -1 | + | 6 | 811 | 2 |
04 | Moscow SU 2 | + | +1 | +2 | +1 | -4 | . | + | . | + | 6 | 821 | 3 |
07 | NNSU 2 | +1 | +1 | -5 | +2 | . | . | + | +3 | + | 6 | 1020 | 4 |
14 | NSU 4 | +1 | +1 | . | +1 | . | -1 | + | . | + | 5 | 698 | 5 |
10 | Moscow SU 1 | +2 | +1 | . | + | . | . | + | . | +1 | 5 | 985 | 6 |
03 | HACMOPK | +2 | +4 | . | +2 | . | . | +1 | . | +2 | 5 | 1099 | 7 |
12 | SPb IFMO 2 | +2 | + | . | -8 | . | . | + | . | +2 | 4 | 587 | 8 |
13 | SaratovSU #2 | +1 | +1 | . | + | . | -2 | + | -5 | -1 | 4 | 608 | 9 |
01 | Izhevsk STU | + | +2 | . | -5 | . | . | +2 | -2 | +5 | 4 | 685 | 10 |
17 | SPb ETU | + | + | . | . | . | . | + | . | +2 | 4 | 810 | 11 |
19 | NNSU 3 | +1 | -1 | . | +3 | . | . | +1 | . | +2 | 4 | 866 | 12 |
18 | SPb SU 3 | +1 | . | . | + | . | . | -3 | . | + | 3 | 465 | 13 |
15 | Noname | + | + | . | . | . | . | +1 | . | -1 | 3 | 656 | 14 |
09 | TIGERS | + | . | . | +4 | . | . | -5 | . | . | 2 | 380 | 15 |
02 | Altair | +1 | . | . | . | . | . | +1 | . | . | 2 | 470 | 16 |
08 | Wx4 | . | . | . | . | . | . | +2 | . | -2 | 1 | 204 | 17 |
05 | Statz | -1 | . | . | . | . | . | -3 | . | . | 0 | 0 | 18 |
06 | Trinity | . | . | . | -7 | . | . | . | . | . | 0 | 0 | 18 |
16 | Jupiter | . | . | . | . | . | . | -4 | . | . | 0 | 0 | 18 |
| Submits | 31 | 25 | 12 | 45 | 5 | 4 | 38 | 17 | 30 | 207 |   |   |
| Accepted | 16 | 12 | 3 | 11 | 1 | 1 | 15 | 1 | 12 | 72 |   |   |
| Rejected | 15 | 13 | 9 | 34 | 4 | 3 | 23 | 16 | 18 | 135 |   |   |
| Frozen |   |   |   |   |   |   |   |   |   | 0 |   |   |
List of all contests
Auto-refresh