Izhevsk STU Contest, Monday, February 02, 2004
Started at: 02.02.2004 09:19:18 MSK
Duration: 5:00
Will finish at: 02.02.2004 14:19:18 MSK
State: RESULTS
Last success: 4:52:04, team 20 - SPb SU 1, problem F
Last submission: 4:59:56, team 05 - Statz, problem E
Last updated: 05.02.2014 17:14:38
ID | Team |
A |
B |
C |
D |
E |
F |
G |
= | Time | Rank |
---|
04 | Moscow SU 2 | +1 | +1 | + | + | + | +1 | +5 | 7 | 958 | 1 |
11 | SPb IFMO 1 | +1 | +1 | + | -3 | +2 | + | + | 6 | 783 | 2 |
12 | SPb IFMO 2 | +2 | + | + | + | +1 | +1 | . | 6 | 1025 | 3 |
07 | NNSU 2 | +2 | + | + | +7 | +4 | +3 | . | 6 | 1240 | 4 |
10 | Moscow SU 1 | +1 | + | + | . | +1 | + | . | 5 | 893 | 5 |
14 | NSU 4 | . | +1 | +1 | . | +2 | +1 | . | 4 | 733 | 6 |
20 | SPb SU 1 | +1 | +1 | -3 | . | + | +15 | . | 4 | 878 | 7 |
13 | SaratovSU #2 | -2 | +2 | +1 | . | +1 | -2 | -2 | 3 | 326 | 8 |
19 | NNSU 3 | -2 | + | +1 | . | + | -4 | . | 3 | 424 | 9 |
06 | Trinity | + | +1 | +1 | . | -15 | . | . | 3 | 593 | 10 |
17 | SPb ETU | . | + | -5 | . | +3 | . | . | 2 | 297 | 11 |
18 | SPb SU 3 | . | +1 | -2 | . | +1 | . | . | 2 | 403 | 12 |
03 | HACMOPK | -7 | +2 | +4 | -4 | . | . | . | 2 | 415 | 13 |
09 | TIGERS | -5 | +1 | . | . | -11 | . | . | 1 | 86 | 14 |
08 | Wx4 | . | +1 | . | -3 | -5 | . | . | 1 | 118 | 15 |
23 | Izhevsk Cool | . | + | . | . | -5 | . | -2 | 1 | 161 | 16 |
02 | Altair | . | +3 | . | . | -6 | . | . | 1 | 162 | 17 |
15 | Noname | . | +4 | . | . | -2 | . | . | 1 | 234 | 18 |
05 | Statz | . | . | . | . | -9 | . | . | 0 | 0 | 19 |
16 | Jupiter | . | -5 | . | . | -5 | . | . | 0 | 0 | 19 |
| Submits | 31 | 42 | 28 | 20 | 84 | 34 | 11 | 250 |   |   |
| Accepted | 7 | 18 | 10 | 3 | 11 | 7 | 2 | 58 |   |   |
| Rejected | 24 | 24 | 18 | 17 | 73 | 27 | 9 | 192 |   |   |
| Frozen |   |   |   |   |   |   |   | 0 |   |   |
List of all contests
Auto-refresh