ID | c15 |
Участник | Путилин Андрей Владимирович |
Тесты | 1-53 |
Ограничение времени | 0 |
Ограничение памяти | 0 |
№ | Код | Комментарий | Баллы |
1 | OK | ok OK (n = 8, number = 3, max area = 10) | 0 из 0 |
2 | WA | wrong answer Wrong number of rectangles: contestant says 1257, jury say 4 | 0 из 1.923 |
3 | WA | wrong answer Wrong number of rectangles: contestant says 39298, jury say 2278 | 0 из 1.923 |
4 | WA | wrong answer Wrong number of rectangles: contestant says 49494, jury say 3243 | 0 из 1.923 |
5 | WA | wrong answer Wrong number of rectangles: contestant says 10698, jury say 27 | 0 из 1.923 |
6 | WA | wrong answer Wrong number of rectangles: contestant says 362504, jury say 12887 | 0 из 1.923 |
7 | WA | wrong answer Wrong number of rectangles: contestant says 414565, jury say 15533 | 0 из 1.923 |
8 | WA | wrong answer Wrong number of rectangles: contestant says 35676, jury say 37 | 0 из 1.923 |
9 | WA | wrong answer Wrong number of rectangles: contestant says 1269930, jury say 33140 | 0 из 1.923 |
10 | WA | wrong answer Wrong number of rectangles: contestant says 1428366, jury say 38620 | 0 из 1.923 |
11 | WA | wrong answer Wrong number of rectangles: contestant says 86761, jury say 69 | 0 из 1.923 |
12 | WA | wrong answer Wrong number of rectangles: contestant says 2978056, jury say 60152 | 0 из 1.923 |
13 | WA | wrong answer Wrong number of rectangles: contestant says 3427359, jury say 72557 | 0 из 1.923 |
14 | WA | wrong answer Wrong number of rectangles: contestant says 172686, jury say 119 | 0 из 1.923 |
15 | WA | wrong answer Wrong number of rectangles: contestant says 6100736, jury say 106097 | 0 из 1.923 |
16 | WA | wrong answer Wrong number of rectangles: contestant says 6746252, jury say 119234 | 0 из 1.923 |
17 | WA | wrong answer Wrong number of rectangles: contestant says 295170, jury say 215 | 0 из 1.923 |
18 | WA | wrong answer Wrong number of rectangles: contestant says 10837228, jury say 163873 | 0 из 1.923 |
19 | WA | wrong answer Wrong number of rectangles: contestant says 11718578, jury say 178564 | 0 из 1.923 |
20 | WA | wrong answer Wrong number of rectangles: contestant says 496407, jury say 310 | 0 из 1.923 |
21 | WA | wrong answer Wrong number of rectangles: contestant says 17327064, jury say 229267 | 0 из 1.923 |
22 | WA | wrong answer Wrong number of rectangles: contestant says 18683554, jury say 250084 | 0 из 1.923 |
23 | WA | wrong answer Wrong number of rectangles: contestant says 721647, jury say 355 | 0 из 1.923 |
24 | WA | wrong answer Wrong number of rectangles: contestant says 25686239, jury say 301194 | 0 из 1.923 |
25 | WA | wrong answer Wrong number of rectangles: contestant says 28001525, jury say 334047 | 0 из 1.923 |
26 | WA | wrong answer Wrong number of rectangles: contestant says 990897, jury say 462 | 0 из 1.923 |
27 | WA | wrong answer Wrong number of rectangles: contestant says 36189804, jury say 377620 | 0 из 1.923 |
28 | WA | wrong answer Wrong number of rectangles: contestant says 39975997, jury say 432382 | 0 из 1.923 |
29 | WA | wrong answer Wrong number of rectangles: contestant says 1496677, jury say 633 | 0 из 1.923 |
30 | WA | wrong answer Wrong number of rectangles: contestant says 51919052, jury say 514917 | 0 из 1.923 |
31 | WA | wrong answer Wrong number of rectangles: contestant says 54981847, jury say 544778 | 0 из 1.923 |
32 | WA | wrong answer Wrong number of rectangles: contestant says 2219429, jury say 838 | 0 из 1.923 |
33 | WA | wrong answer Wrong number of rectangles: contestant says 80611239, jury say 720652 | 0 из 1.923 |
34 | WA | wrong answer Wrong number of rectangles: contestant says 83896719, jury say 735198 | 0 из 1.923 |
35 | WA | wrong answer Wrong number of rectangles: contestant says 3206647, jury say 1053 | 0 из 1.923 |
36 | WA | wrong answer Wrong number of rectangles: contestant says 111580559, jury say 860398 | 0 из 1.923 |
37 | WA | wrong answer Wrong number of rectangles: contestant says 121507490, jury say 960185 | 0 из 1.923 |
38 | WA | wrong answer Wrong number of rectangles: contestant says 5141781, jury say 1533 | 0 из 1.923 |
39 | WA | wrong answer Wrong number of rectangles: contestant says 178159349, jury say 1256560 | 0 из 1.923 |
40 | WA | wrong answer Wrong number of rectangles: contestant says 187118111, jury say 1312354 | 0 из 1.923 |
41 | WA | wrong answer Wrong number of rectangles: contestant says 7964616, jury say 2012 | 0 из 1.923 |
42 | WA | wrong answer Wrong number of rectangles: contestant says 284474966, jury say 1764807 | 0 из 1.923 |
43 | WA | wrong answer Wrong number of rectangles: contestant says 298014657, jury say 1829497 | 0 из 1.923 |
44 | TL | 0 из 1.923 | |
45 | TL | 0 из 1.923 | |
46 | TL | 0 из 1.923 | |
47 | TL | 0 из 1.923 | |
48 | TL | 0 из 1.923 | |
49 | TL | 0 из 1.923 | |
50 | TL | 0 из 1.923 | |
51 | OK | ok OK (n = 433, number = 804, max area = 15278849557725618) | 1.923 из 1.923 |
52 | OK | ok OK (n = 1521, number = 716344, max area = 40000000000000000) | 1.923 из 1.923 |
53 | OK | ok OK (n = 1225, number = 450594, max area = 39999999200000004) | 1.923 из 1.923 |
Баллы: 6 из 100
Тесты |
Тесты |