Результат проверки решений участника

ID17
УчастникЖуравлев Илья

Задача A. "Классификатор треугольников"

Тесты


Задача B. "Ближайшие числа"

Тесты 1-39
Ограничение времени 0
Ограничение памяти 0

Код Комментарий Баллы
1OKok OK (N = 3, K = 3, 1 = 7 * 2 - 5 * 3)   0 из 0
2OKok OK (N = 2, K = 2, 1 = 0 * 2 - 1 * 1)   1.333 из 1.333
3OKok OK (N = 2, K = 2, 8 = 1 * 2 - 10 * 1)   1.333 из 1.333
4OKok OK (N = 2, K = 10, 0 = 4 * 9 - 9 * 4)   1.333 из 1.333
5OKok OK (N = 2, K = 8, 1 = 4 * 2 - 9 * 1)   1.333 из 1.333
6OKok OK (N = 4, K = 10, 0 = 0 * 10 - 0 * 1)   1.333 из 1.333
7OKok OK (N = 2, K = 10, 100 = 0 * 1 - 100 * 1)   1.333 из 1.333
8OKok OK (N = 10, K = 1, 1 = 0 * 1 - 1 * 1)   1.333 из 1.333
9OKok OK (N = 2, K = 1, 1000000000 = 0 * 1 - 1000000000 * 1)   1.333 из 1.333
10OKok OK (N = 2, K = 10, 0 = 1000000000 * 1 - 100000000 * 10)   1.333 из 1.333
11OKok OK (N = 10, K = 10, 2 = 461 * 1 - 463 * 1)   1.333 из 1.333
12OKok OK (N = 10, K = 10, 2 = 1455 * 1 - 1457 * 1)   1.333 из 1.333
13OKok OK (N = 1000, K = 10, 261 = 968482830 * 1 - 968483091 * 1)   1.333 из 1.333
14OKok OK (N = 1000, K = 10, 1 = 62500923 * 4 - 250003693 * 1)   1.333 из 1.333
15OKok OK (N = 1000, K = 10, 1 = 55556907 * 3 - 83335361 * 2)   1.333 из 1.333
16OKok OK (N = 1000, K = 10, 990 = 100139010 * 1 - 100140000 * 1)   1.333 из 1.333
17OKok OK (N = 50000, K = 10, 0 = 513164175 * 6 - 615797010 * 5)   2.857 из 2.857
18OKok OK (N = 50000, K = 10, 100 = 10004300 * 2 - 20008700 * 1)   2.857 из 2.857
19OKok OK (N = 50000, K = 10, 2 = 62470296 * 8 - 99952474 * 5)   2.857 из 2.857
20OKok OK (N = 50000, K = 10, 2 = 62501536 * 8 - 100002458 * 5)   2.857 из 2.857
21OKok OK (N = 50000, K = 10, 5 = 55362609 * 9 - 71180498 * 7)   2.857 из 2.857
22OKok OK (N = 50000, K = 10, 5 = 55556929 * 9 - 71430338 * 7)   2.857 из 2.857
23OKok OK (N = 50000, K = 10, 0 = 741542841 * 1 - 741542841 * 1)   2.857 из 2.857
24OKok OK (N = 400000, K = 10, 0 = 500034006 * 3 - 750051009 * 2)   4 из 4
25OKok OK (N = 400000, K = 10, 100 = 10004300 * 2 - 20008700 * 1)   4 из 4
26OKok OK (N = 400000, K = 10, 1 = 166270823 * 3 - 49881247 * 10)   4 из 4
27OKok OK (N = 400000, K = 10, 3 = 62501543 * 4 - 50001235 * 5)   4 из 4
28OKok OK (N = 400000, K = 10, 0 = 500010965 * 1 - 500010965 * 1)   4 из 4
29OKok OK (N = 650000, K = 10, 30 = 6007710 * 1 - 3003870 * 2)   5 из 5
30OKok OK (N = 650000, K = 10, 1 = 248381224 * 2 - 165587483 * 3)   5 из 5
31OKok OK (N = 650000, K = 10, 3 = 71430335 * 7 - 125003087 * 4)   5 из 5
32OKok OK (N = 650000, K = 10, 0 = 500010965 * 1 - 500010965 * 1)   5 из 5
33OKok OK (N = 1000000, K = 10, 0 = 500193956 * 3 - 750290934 * 2)   0 из 2.857
34OKok OK (N = 1000000, K = 10, 10 = 2007130 * 1 - 1003570 * 2)   0 из 2.857
35OKok OK (N = 1000000, K = 10, 1 = 30559534 * 6 - 36671441 * 5)   0 из 2.857
36WAwrong answer Contestant says 30, jury say 2   0 из 2.857
37OKok OK (N = 1000000, K = 10, 1 = 75003469 * 5 - 62502891 * 6)   0 из 2.857
38OKok OK (N = 1000000, K = 10, 2 = 125003086 * 4 - 166670782 * 3)   0 из 2.857
39OKok OK (N = 1000000, K = 10, 0 = 503065964 * 1 - 503065964 * 1)   0 из 2.857

Баллы: 80 из 100


Задача C. "Прямоугольники"

Тесты 1-67
Ограничение времени 0
Ограничение памяти 0

Код Комментарий Баллы
1OKok OK (6)   0 из 0
2OKok OK (0)   0.625 из 0.625
3OKok OK (2)   0.625 из 0.625
4OKok OK (1)   0.625 из 0.625
5OKok OK (19)   0.625 из 0.625
6OKok OK (2)   0.625 из 0.625
7OKok OK (1923)   0.625 из 0.625
8OKok OK (3360)   0.625 из 0.625
9OKok OK (0)   0.625 из 0.625
10OKok OK (0)   0.625 из 0.625
11OKok OK (0)   0.625 из 0.625
12OKok OK (1872)   0.625 из 0.625
13OKok OK (0)   0.625 из 0.625
14OKok OK (390)   0.625 из 0.625
15OKok OK (13330)   0.625 из 0.625
16OKok OK (0)   0.625 из 0.625
17OKok OK (1)   0.625 из 0.625
18RTDidn't exit (signal?)   0 из 0.556
19RTDidn't exit (signal?)   0 из 0.556
20RTDidn't exit (signal?)   0 из 0.556
21RTDidn't exit (signal?)   0 из 0.556
22RTDidn't exit (signal?)   0 из 0.556
23RTDidn't exit (signal?)   0 из 0.556
24RTDidn't exit (signal?)   0 из 0.556
25RTDidn't exit (signal?)   0 из 0.556
26RTDidn't exit (signal?)   0 из 0.556
27RTDidn't exit (signal?)   0 из 0.556
28RTDidn't exit (signal?)   0 из 0.556
29RTDidn't exit (signal?)   0 из 0.556
30RTDidn't exit (signal?)   0 из 0.556
31RTDidn't exit (signal?)   0 из 0.556
32RTDidn't exit (signal?)   0 из 0.556
33RTDidn't exit (signal?)   0 из 0.556
34RTDidn't exit (signal?)   0 из 0.556
35RTDidn't exit (signal?)   0 из 0.556
36RTDidn't exit (signal?)   0 из 1.875
37RTDidn't exit (signal?)   0 из 1.875
38RTDidn't exit (signal?)   0 из 1.875
39RTDidn't exit (signal?)   0 из 1.875
40RTDidn't exit (signal?)   0 из 1.875
41RTDidn't exit (signal?)   0 из 1.875
42RTDidn't exit (signal?)   0 из 1.875
43RTDidn't exit (signal?)   0 из 1.875
44RTDidn't exit (signal?)   0 из 1.875
45RTDidn't exit (signal?)   0 из 1.875
46RTDidn't exit (signal?)   0 из 1.875
47RTDidn't exit (signal?)   0 из 1.875
48RTDidn't exit (signal?)   0 из 1.875
49RTDidn't exit (signal?)   0 из 1.875
50RTDidn't exit (signal?)   0 из 1.875
51RTDidn't exit (signal?)   0 из 1.875
52RTDidn't exit (signal?)   0 из 3.125
53RTDidn't exit (signal?)   0 из 3.125
54RTDidn't exit (signal?)   0 из 3.125
55RTDidn't exit (signal?)   0 из 3.125
56RTDidn't exit (signal?)   0 из 3.125
57RTDidn't exit (signal?)   0 из 3.125
58RTDidn't exit (signal?)   0 из 3.125
59RTDidn't exit (signal?)   0 из 3.125
60RTDidn't exit (signal?)   0 из 3.125
61RTDidn't exit (signal?)   0 из 3.125
62RTDidn't exit (signal?)   0 из 3.125
63RTDidn't exit (signal?)   0 из 3.125
64RTDidn't exit (signal?)   0 из 3.125
65RTDidn't exit (signal?)   0 из 3.125
66RTDidn't exit (signal?)   0 из 3.125
67RTDidn't exit (signal?)   0 из 3.125

Баллы: 10 из 100